Economically priced 1/2 inch Wide Angle Lens Camera Format | 1/2″ |
---|
Focal Length | 4.6 - 60 mm |
---|
Zoom Range | 13 × |
---|
Maximum Relative Aperture | 1 : 1.5 (4.6 - 45 mm) 1 : 2.0 (60 mm) |
---|
M.O.D. from the Image Plane | 0.4 m |
---|
Object dimensions at M.O.D. 4 : 3 Aspect ratio | 4.6 mm 633 × 475 mm 60 mm 49 × 37 mm |
---|
Angular field of view 4 : 3 Aspect ratio | 4.6 mm 69°39′ × 55°06′ 60 mm 6°06′ × 4°35′ |
---|
Macro | Available |
---|
Filter thread | M82 × 0.75 |
---|
Diameter × Length | 85 × 235.9 mm |
---|
Weight (Lens hood excluded) | 1.68 kg |
---|
Features | |
---|
Note- The dimensions indicated apply to SD type.
|