| FS700R/ Odyssey7Q/ Vocas aquisition system Highlights:- 12-bit 4K RAW up 60fps, 2K RAW up to 240fps plus 10bit 4:2:2 Apple ProRes HQ up to 30fps recording
- Four CineGamma and S-Log supported by major post production applications
- Package includes FS700R, Odyssey7Q an ergonomic, well balanced Vocas shoulder mount system, shipping case, and everthing else necessary to shoot out of the box.
AVCHD Recording Modes (1080 59.94i) Specifications | Detail: |
---|
HD-FH | YES | HD-FX | YES | HD-HQ | YES | HD-LP | YES | PS | YES, 1920x1080 60P (59.97P) |
Audio Recording Specifications | Detail: |
---|
Audio Recording Modes | 16-bit 48KHz LPCM or Dolby Digital Stereo 48KHz |
Camera Specifications | Detail: |
---|
Video Signal | S-Gamut RAW NTSC color, EIA standards HDTV 1080/60i, 1080/60p, 720/60p specification. PAL color, CCIR standards HDTV 1080/50i, 1080/50p, 720/50p specification.
|
Camera Section Specifications | Detail: |
---|
Built-in Optical Filters | CLEAR 1/4 = ND 0.6 (2 stops) 1/16 = ND 1.2 (4 stops) 1/64 = ND 1.8 (6 stops) | Gain Selection | 0dB 3dB 6dB 9dB 12dB 15dB 18dB 21dB 24dB 27dB 30dB | Minimum Illumination | 1.2 lx (lux)* with Shutter Speed 1/24 auto gain control, auto iris (when selecting [60i])
1.5 lx (lux)* with Shutter Speed 1/25, auto gain control, auto iris (when selecting [50i]) | Optical System | Single Super35mm size sensor | Pickup Device | "Exmor" Super35 CMOS Sensor | Shutter Speed (Time) | Auto: 1/60-1/2000, 30p: 1/30-1/2000, 24p: 1/48-1/2400 Manual: 60i/30p/60p: 1/3 - 1/10000, 24p: 1/3 - 1/10000 | Slow & Quick Motion Function | 60Hz System: REC. Frame rates: 1080/60p, 1080/30p, 1080/24p Camera capture: 960fps, 480fps, 240fps, 120fps, 60fps, 30fps, 15fps, 8fps, 4fps, 2fps, 1fps - 50Hz System: REC. Frame rates: 1080/50p, 1080/25p Camera capture: 800fps, 400fps, 200fps, 100fps, 50fps, 25fps, 12fps, 6fps, 3fps, 2fps, 1fps |
General Specifications | Detail: |
---|
Continuous Operating Time | Approx. 510 min (NP-F970: fully charged battery.) | Recording Frame Rate NTSC Mode | 2K 12-bit RAW 2048x1080 up to 240fps (to Odyssey7Q) 4K 12-bit RAW 4096x2048 up to 60fps (to Odyssey7Q) HD Apple ProRes HQ, 10-bit 4:2:2 1920x1080 up to 30fps 1080 progressive HD PS (28Mbps) 1920x1080 60p, HD FX (24Mbps) 1920x1080 30p HD FH (17Mbps) 1920x1080 30p, HD FX (24Mbps) 1920x1080 24p, HD FH (17Mbps),1920x1080 24p,
1080 interlaced HD FX (24Mbps) 1920x1080 60i, HD FH (17Mbps) 1920x1080 60i, HD HQ (9Mbps) 1440x1080 60i, HD LP (5Mbps) 1440x1080 60i,
720 progressive HD FX (24Mbps), 1280x720 60p, HD FH (17Mbps) 1280x720 60p
Standard Definition (NTSC) SD HQ (9Mbps) 720x480/60i (30p Scan) SD HQ (9Mbps), 720x480/60i (24p Scan), | Recording Media | Two 256GB SSD included with Odyssey7Q. Larger capacity optional SSD are also available HXR-FMU128 optional 128GB Memory Module SD/SDHC/SDXC Memory Card Memory Stick PRO Duo Mark2 Memory Stick PRO-HG Duo Memory Stick PRO-HG Duo HX | Storage Temperature | 4 to +140 degrees F (-20 to +60 degrees C) | Video Recording Format | HD Apple ProRes HQ, 10-bit 4:2:2 derived from 4K RAW, up to 30fps. 4K 12-bit linear RAW to Odyssey7Q (up to 60fps) 2K 12-bit linear RAW to Odyssey7Q (up to 240fps) HD: HD MPEG-4 AVCHD format compatible +1080/60p original format) SD: MPEG-2 PS (Same as DVD) |
Inputs and Outputs Specifications | Detail: |
---|
Audio In | XLR 3-pin (female) (x 2), LINE/MIC/MIC with selectable attenuation and +48V phantom power | Audio Out | 2 RCA L&R | Component Out | HDMI 1.4 RCA Type (x 3) via Mini-D jack | Composite Video Out | RCA Type (x 1) | Digital Audio/Video Output(s) | 3G SDI OUT with embedded audio plus HDMI 1.4 | Earphone | 3.5mm Stereo | Lens Connector | E-Mount Hot Shoe | MIC In | Two 3-Pin XLR with selectable attenuation and phantom power | Remote | YES | SDI In | LANC type 2.5mm | SDI Out | 3G HDSDI BNC | TC Out | HDMI 1.4/ 3G HDSDI (embedded SMPTE TC Out) | Test Out | Via HDMI 1.4 | USB | mini-AB/Hi-Speed (x 1) |
Lens Specifications | Detail: |
---|
Lens Mount | Sony E-Mount |
|
|