Optical |
Projection System | 3 LCD panels, 1 lens projection system |
LCD Panel | 1.2 -inch TFT Sony LCD panel, 3,278,400 (1366 x 800 x 3) pixels |
Projection Lens | Approx. 1 .26 times zoom lens (powered), f=52.14 to 68.57 mm, F1.7 to 2.1 |
Throwing - 100-inch screen | 4.2 to 5.4 m |
Lamp | 275W Ultra high pressure lamp x 2 |
Recommended Lamp Replacement Time | 2000 H (Lamp mode : High) / 3000 H (Lamp mode : Standard) |
Screen Coverage | 40 to 600 inches (measured diagonally) except VPLL-Z4045 60 to 600 inches (measured diagonally) only VPLL-Z4045 |
Light Output (lumens) | 7000 (Lamp mode : High) / 5600 (Lamp mode : Standard) |
Contrast (all white & black) | Max. 1500:1 |
|
Signals |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 system |
Resolution | Video : 750 TV lines, RGB : 1366 x 800 pixels |
Acceptable Computer Signals | fH : 19 to 92kHz, fV : 24 to 92Hz Maximum input signal resolution (Analog): Up to UXGA (fV 60Hz) Maximum input signal resolution Digital): Up to 2Kx1K (fV 24Hz) |
Acceptable Video Signals | Composite Video, Y/C Video, 15kHz RGB, Component 50/60Hz, Progressive Component 50/60Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 1080/24p, 1080/30p) |
|
General |
Dimensions (WxHxD) | 699 x 298 x 785 mm |
Mass | Approx. 30.5kg |
Power Requirements | AC 100 to 240V, 8.2-3.4A, 50/60Hz (AC 100V, 8.2A, 50/60Hz (Japan only)) |
Power Consumption | Max.:820W, Standby:30W (Standby mode :Standard) / 0.5W (Low) |
Heat Dissipation | 2798 BTU |
Keystone Correction (Optical Axis Angle: 0 degree) | Max. +/- 30 degrees vertically (Max. +/- 10 degrees vertically when using 1080/24p, 1080/30p, 2Kx1K/24p, 2Kx1K/24PsF signal) |
Fan Noise | 2lamp 44dB (Lamp mode : High) / 36dB (Lamp mode : Standard) 1lamp 40dB (Lamp mode : High) / 33dB (Lamp mode : Standard) |
Operating Temperature | 0 to 35 C degrees |
Operating Humidity | 35 to 85% (no condensation) |
Storage Temperature | -20 to 60 C degrees |
Storage Humidity | 10 to 90% |
|
Interfaces |
|
Video In |
Composite Video | BNC |
S Video | Y/C mini DIN 4-pin |
|
Video Out |
Composite Video | BNC (Loop-through output) |
S Video | Y/C mini DIN 4-pin (Loop-through output) |
Input A RGB | Analog RGB : HD D-sub 15-pin (female) |
Input B RGB | Analog RGB : HD D-sub 15-pin (female) |
Input C RGB/Component | Analog RGB/Component : 5BNC |
Input D RGB/Component | Digital RGB/Y CB (PB) CR (PR) : HDMI (HDCP) |
Input E | Open for Optional board |
Input F Network | RJ-45 : 10BASE-T/100BASE-TX |
Output RGB | Analog RGB : HD D-sub 15-pin (female) |
|
Remote |
RS-232C | D-sub 9 pin (female) |
Control S IN | Control S in / plug in power : Stereo mini jack |
|
Battery for remote commander |
Category | Battery Manganese |
Type | Size AA (R6) |
Weight of Single Battery (g) | 47.4g |
Number of Batteries per Package | 2 |
|
Battery for the projector |
Category | Battery Lithium |
Type | CR1220 |
Weight of Single Battery (g) | 0.76g |
Number of Batteries per Package | 1 |